ZIP codes served around Lexington, Georgetown, Winchester and Mount Sterling
Our line covers 20 residential ZIP codes in four counties. Fourteen belong to Lexington-Fayette and are grouped into five district pages, running from Downtown, UK & Chevy Chase (40502, 40507, 40508) to South Lexington & Hartland (40515, 40517). Georgetown 40324 and Winchester 40391 each have their own page. Sadieville 40370 and Stamping Ground 40379 appear on the Scott County page, while Mount Sterling 40353 and Jeffersonville 40337 sit on the Montgomery County page. Postal names can mislead, though. A Georgetown 40324 address may be a farm miles from town, since most of that ZIP lies outside any city and thin slices reach into Bourbon and Fayette. Lexington's 40511 runs north past the Kentucky Horse Park into Scott and Bourbon counties, 40515 crosses into Jessamine and Clark near the Kentucky River, 40509 spills into Clark County, and 40516 into Bourbon. Mount Sterling's 40353 takes in part of Clark County as well. When police or a coroner come out, the county you are standing in decides which office answers, not the town printed on your mail. Lexington post office box ZIPs and University of Kentucky campus ZIPs such as 40506 and 40536 serve mailboxes and campus buildings rather than neighborhoods, so they are left off the list. Find your ZIP in the table, then call the line with your street address.
1All 20 ZIP codes and their pages
| ZIP | Postal name | County | Neighborhoods & places | Homes | Page |
|---|---|---|---|---|---|
| 40324 | Georgetown | Scott | Downtown & Royal Spring, Villages at Lanes Run, Great Crossing, Oxford | 20,058 | Georgetown |
| 40337 | Jeffersonville | Montgomery | Jeffersonville, Levee Road area | 1,740 | Jeffersonville |
| 40353 | Mount Sterling | Montgomery, Clark | Downtown Mount Sterling, Camargo, Howards Mill, Judy | 9,118 | Mount Sterling |
| 40370 | Sadieville | Scott, Harrison | Sadieville, Eagle Creek valley | 1,169 | Sadieville |
| 40379 | Stamping Ground | Scott, Franklin | Stamping Ground, Woodlake | 1,637 | Stamping Ground |
| 40391 | Winchester | Clark | Downtown Winchester, Becknerville, Ford, Pilot View | 14,910 | Winchester & Clark County |
| 40502 | Lexington | Fayette | Ashland Park, Chevy Chase, Kenwick, Idle Hour | 13,075 | Downtown, UK & Chevy Chase |
| 40503 | Lexington | Fayette | Picadome, Southland, Wellington, Hill-N-Dale | 12,615 | Southwest Lexington |
| 40504 | Lexington | Fayette | Cardinal Valley, Gardenside, Pine Meadows, Garden Springs | 12,412 | Southwest Lexington |
| 40505 | Lexington | Fayette | Castlewood, Eastland Parkway, Joyland, Bryan Station | 11,223 | East Lexington & Hamburg |
| 40507 | Lexington | Fayette | Gratz Park, Downtown core | 1,573 | Downtown, UK & Chevy Chase |
| 40508 | Lexington | Fayette | South Hill, Western Suburb, Northside, East End | 9,665 | Downtown, UK & Chevy Chase |
| 40509 | Lexington | Fayette, Clark | Andover, Andover Forest, Greenbrier, Brighton East | 19,395 | East Lexington & Hamburg |
| 40510 | Lexington | Fayette | Westmorland, Fort Spring | 417 | North Lexington & Masterson Station |
| 40511 | Lexington | Fayette | Masterson Station, Meadowthorpe, Spindletop, Coldstream | 14,824 | North Lexington & Masterson Station |
| 40513 | Lexington | Fayette | Beaumont, Palomar Hills, Firebrook, Wellesley Heights | 4,565 | Southwest Lexington |
| 40514 | Lexington | Fayette | Wyndham Hills, Wyndham Downs, Copperfield, Copper Run | 6,481 | Southwest Lexington |
| 40515 | Lexington | Fayette, Clark, Jessamine | Hartland, Hartland Estates, Southpoint, Squire Oak | 15,183 | South Lexington & Hartland |
| 40516 | Lexington | Fayette, Bourbon | North Pointe, Old Paris Place, Hume Road area | 1,184 | East Lexington & Hamburg |
| 40517 | Lexington | Fayette | Gainesway, Belleau Wood, Tatesbrook, Stoneybrook | 17,301 | South Lexington & Hartland |
Household and housing numbers: 2020–2024 American Community Survey of the U.S. Census Bureau, five-year figures for each ZIP area.
A few edges are worth knowing. Spots along Iron Works Pike and Newtown Pike just past the Fayette line still carry Lexington's 40511, and rural land southeast of Athens sits in Clark County under 40509. Sadieville's 40370 reaches into Harrison County, and Stamping Ground's 40379 into Franklin and Owen. Winchester city offices use 40392 for post office boxes, while homes there use 40391. None of this changes how a call works: give the street address and the nearest crossroads, and you reach a company serving that spot. Unsure of your ZIP? Read it off a LEXserv, Kentucky American Water or Georgetown Municipal Water and Sewer bill, or simply tell us the road and town.